WSSYSA
Pink Fleet

Chichester Yacht Club

Overall

Sailed: 6, Discards: 2, To count: 4, Rating system: PY, Entries: 36, Scoring system: Appendix A
Rank Class Sail No. Helm Name Crew Name Club Code PYS Rating R1 R2 R3 R4 R5 R6 Total Nett
1st OPTIMIST 4760 Ollie Bradshaw   ESC 1665 (DNS [37.0]) 3.0 1.0 1.0 1.0 (7.0) 50.0 6.0
2nd Topper 28999 Katie Merryfield-Day   CYC 1341 (5.0) (12.0) 2.5 3.0 2.0 1.0 25.5 8.5
3rd Topper 42004 Lily Speed   CYC 1341 (13.0) 11.0 (12.0) 2.0 3.0 2.0 43.0 18.0
4th Topper X1 Nina Moranne   DQSC 1341 4.0 2.0 (21.0) 9.0 (14.0) 6.0 56.0 21.0
5th Topper 20139 Toby Pelling   Felpham 1341 7.0 7.0 6.0 (10.0) (13.0) 3.0 46.0 23.0
6th RS FEVA XL 4150 Seb Ellingsen Lily Henderson SFC 1235 1.0 5.0 15.0 4.5 (19.0) (20.0) 64.5 25.5
7th Topper 5 Owen Rowlands   Felpham 1341 8.0 (13.0) 2.5 (11.0) 11.0 4.0 49.5 25.5
8th Topper 44942 Oliver MacKensie   CYC 1341 9.0 4.0 (11.0) 6.0 (17.0) 10.0 57.0 29.0
9th RS FEVA XL Purple White Jib Ollie Sommers Will Greaves SFC 1235 2.0 (19.0) 4.0 (18.0) 8.0 16.0 67.0 30.0
10th TOPAZ TAZ PLUS 10711 Ethan Sparkes   DQSC 1550 (14.0) 8.0 (20.0) 4.5 4.0 14.0 64.5 30.5
11th Topper 47420 Victoria Wilkes   CMYC 1341 (10.0) 10.0 8.0 8.0 (16.0) 5.0 57.0 31.0
12th Topper 44586 Ella Brooks   CYC 1341 11.0 (30.0) 5.0 15.0 (22.0) 12.0 95.0 43.0
13th Topper 46486 Daisy Hobbs   CMYC 1341 (15.0) 14.0 9.0 12.0 (18.0) 11.0 79.0 46.0
14th Topper 37782 Lily-Beth Gibbs   Arun YC 1341 21.0 1.0 (DNC [37.0]) 17.0 (25.0) 15.0 116.0 54.0
15th Topper 11886 Catherine McHale   CYC 1341 12.0 (31.0) 13.0 (24.0) 21.0 8.0 109.0 54.0
16th RS FEVA XL dq7 Gabriel Collinson Grace Collinson DQSC 1235 17.0 15.5 14.0 (DSQ [37.0]) 9.0 (19.0) 111.5 55.5
17th Topper dq3 Ellie Panton   DQSC 1341 19.0 18.0 (DNC [37.0]) 13.0 (20.0) 9.0 116.0 59.0
18th Pico Training Purple1 Manon F Braconi Rose Potter DQSC 1330 (24.0) (27.0) 10.0 16.0 10.0 24.0 111.0 60.0
19th Pico 6480 Nicolas Clayton   SFC 1330 18.0 17.0 (22.0) (DSQ [37.0]) 5.0 22.0 121.0 62.0
20th Pico 1826 Niamh Sparkes   DQSC 1330 (28.0) 28.0 (DNC [37.0]) 14.0 7.0 17.0 131.0 66.0
21st Pico 8669 Aimee Morely   DQSC 1330 16.0 (23.0) (DNC [37.0]) 20.0 12.0 21.0 129.0 69.0
22nd RS 200 634 Tom Blacklock Charlie Ghinn SFC 1047 6.0 6.0 23.0 (DNC [37.0]) (DNC [37.0]) DNC [37.0] 146.0 72.0
23rd RS FEVA XL dq6 Alex Attard Hayden Panton DQSC 1235 (27.0) 15.5 (DNC [37.0]) 19.0 15.0 23.0 136.5 72.5
24th Pico Training 46 Callum MacKay Theo West PLS 1330 23.0 25.0 7.0 22.0 (26.0) (26.0) 129.0 77.0
25th Topper 7f Mia Korbel-Krantz   Felpham 1341 (DNC [37.0]) 9.0 (DNC [37.0]) 23.0 DNC [37.0] 13.0 156.0 82.0
26th Topper 4.2 12820 Jorja Riley   Felpham 1377 20.0 21.0 18.0 (DSQ [37.0]) 27.0 (DNC [37.0]) 160.0 86.0
27th Pico Training 58 Owen Halligan George Cocks PLS 1330 (26.0) 26.0 (DNC [37.0]) 21.0 24.0 18.0 152.0 89.0
28th RS TERA SPORT 1 Gina Rizzo   ESC 1457 25.0 22.0 (DNC [37.0]) (DSQ [37.0]) 6.0 DNC [37.0] 164.0 90.0
29th Topper 4.2 25726 Connie Lloyd   Felpham 1377 (DNC [37.0]) 29.0 (DNC [37.0]) 7.0 23.0 DNC [37.0] 170.0 96.0
30th RS Pico f2 Joshua James Izzy Stainton Felpham 1330 (DNC [37.0]) (32.0) 17.0 26.0 29.0 25.0 166.0 97.0
31st Topper 44413 Bradley Harman   CYC 1341 22.0 20.0 19.0 (DNC [37.0]) (DNC [37.0]) DNC [37.0] 172.0 98.0
32nd TOPAZ UNO RACE DH 5819 Christian White George M St Valery DQSC 1207 3.0 24.0 (DNC [37.0]) (DNC [37.0]) DNC [37.0] DNC [37.0] 175.0 101.0
33rd Pico Training 39 Ben Cotton Aaron Butcher PLS 1330 30.0 (DNF [37.0]) 16.0 (DSQ [37.0]) 28.0 29.0 177.0 103.0
34th Pico Training 72 Millie Towse Tegan Smith PLS 1330 29.0 33.0 (DNC [37.0]) 25.0 (OCS [37.0]) 28.0 189.0 115.0
35th Topper 48042 Ashton Smith   CYC 1341 (DNC [37.0]) (DNC [37.0]) DNC [37.0] 27.0 DNC [37.0] 27.0 202.0 128.0
36th RS TERA SPORT 449 Tommy Millard   ESC 1457 (DNC [37.0]) (DNC [37.0]) DNC [37.0] DNC [37.0] DNC [37.0] DNC [37.0] 222.0 148.0

R1

Start: Start 1, Finishes: Finish time
Rank Class Sail No. Helm Name Crew Name Club Code PYS Rating Start Finish Elapsed Laps Corrected Points
1 RS FEVA XL 4150 Seb Ellingsen Lily Henderson SFC 1235 12.10 12.41.57 0.31.57 2 0.25.52 1.0
2 RS FEVA XL Purple White Jib Ollie Sommers Will Greaves SFC 1235 12.10 12.41.59 0.31.59 2 0.25.54 2.0
3 TOPAZ UNO RACE DH 5819 Christian White George M St Valery DQSC 1207 12.10 12.45.24 0.35.24 2 0.29.20 3.0
4 Topper X1 Nina Moranne   DQSC 1341 12.15 12.34.57 0.19.57 1 0.29.45 4.0
5 Topper 28999 Katie Merryfield-Day   CYC 1341 12.15 12.35.15 0.20.15 1 0.30.12 5.0
6 RS 200 634 Tom Blacklock Charlie Ghinn SFC 1047 12.10 12.41.43 0.31.43 2 0.30.18 6.0
7 Topper 20139 Toby Pelling   Felpham 1341 12.15 12.36.31 0.21.31 1 0.32.05 7.0
8 Topper 5 Owen Rowlands   Felpham 1341 12.15 12.36.36 0.21.36 1 0.32.13 8.0
9 Topper 44942 Oliver MacKensie   CYC 1341 12.15 12.37.16 0.22.16 1 0.33.13 9.0
10 Topper 47420 Victoria Wilkes   CMYC 1341 12.15 12.37.25 0.22.25 1 0.33.26 10.0
11 Topper 44586 Ella Brooks   CYC 1341 12.15 12.38.00 0.23.00 1 0.34.18 11.0
12 Topper 11886 Catherine McHale   CYC 1341 12.15 12.38.35 0.23.35 1 0.35.10 12.0
13 Topper 42004 Lily Speed   CYC 1341 12.15 12.38.44 0.23.44 1 0.35.24 13.0
14 TOPAZ TAZ PLUS 10711 Ethan Sparkes   DQSC 1550 12.10 12.38.12 0.28.12 1 0.36.23 14.0
15 Topper 46486 Daisy Hobbs   CMYC 1341 12.15 12.40.40 0.25.40 1 0.38.17 15.0
16 Pico 8669 Aimee Morely   DQSC 1330 12.10 12.35.59 0.25.59 1 0.39.04 16.0
17 RS FEVA XL dq7 Gabriel Collinson Grace Collinson DQSC 1235 12.10 12.34.38 0.24.38 1 0.39.54 17.0
18 Pico 6480 Nicolas Clayton   SFC 1330 12.10 12.36.50 0.26.50 1 0.40.21 18.0
19 Topper dq3 Ellie Panton   DQSC 1341 12.15 12.43.47 0.28.47 1 0.42.56 19.0
20 Topper 4.2 12820 Jorja Riley   Felpham 1377 12.15 12.45.19 0.30.19 1 0.44.02 20.0
21 Topper 37782 Lily-Beth Gibbs   Arun YC 1341 12.15 12.45.46 0.30.46 1 0.45.53 21.0
22 Topper 44413 Bradley Harman   CYC 1341 12.15 12.47.43 0.32.43 1 0.48.48 22.0
23 Pico Training 46 Callum MacKay Theo West PLS 1330 12.10 12.43.05 0.33.05 1 0.49.45 23.0
24 Pico Training Purple1 Manon F Braconi Rose Potter DQSC 1330 12.10 12.44.36 0.34.36 1 0.52.02 24.0
25 RS TERA SPORT 1 Gina Rizzo   ESC 1457 12.10 12.49.13 0.39.13 1 0.53.50 25.0
26 Pico Training 58 Owen Halligan George Cocks PLS 1330 12.10 12.46.22 0.36.22 1 0.54.41 26.0
27 RS FEVA XL dq6 Alex Attard Hayden Panton DQSC 1235 12.10 12.45.22 0.35.22 1 0.57.16 27.0
28 Pico 1826 Niamh Sparkes   DQSC 1330 12.10 12.48.27 0.38.27 1 0.57.49 28.0
29 Pico Training 72 Millie Towse Tegan Smith PLS 1330 12.10 12.53.33 0.43.33 1 1.05.29 29.0
30 Pico Training 39 Ben Cotton Aaron Butcher PLS 1330 12.10 12.55.55 0.45.55 1 1.09.03 30.0
31 OPTIMIST 4760 Ollie Bradshaw   ESC 1665     DNS     37.0

R2

Start: Start 1, Finishes: Finish time
Rank Class Sail No. Helm Name Crew Name Club Code PYS Rating Start Finish Elapsed Laps Corrected Points
1 Topper 37782 Lily-Beth Gibbs   Arun YC 1341 13.15 13.28.06 0.13.06 1 0.29.18 1.0
2 Topper X1 Nina Moranne   DQSC 1341 13.15 13.42.17 0.27.17 2 0.30.31 2.0
3 OPTIMIST 4760 Ollie Bradshaw   ESC 1665 13.10 13.44.19 0.34.19 2 0.30.55 3.0
4 Topper 44942 Oliver MacKensie   CYC 1341 13.15 13.42.52 0.27.52 2 0.31.10 4.0
5 RS FEVA XL 4150 Seb Ellingsen Lily Henderson SFC 1235 13.10 13.36.04 0.26.04 2 0.31.40 5.0
6 RS 200 634 Tom Blacklock Charlie Ghinn SFC 1047 13.10 13.43.26 0.33.26 3 0.31.56 6.0
7 Topper 20139 Toby Pelling   Felpham 1341 13.15 13.43.40 0.28.40 2 0.32.04 7.0
8 TOPAZ TAZ PLUS 10711 Ethan Sparkes   DQSC 1550 13.10 13.43.14 0.33.14 2 0.32.10 8.0
9 Topper 7f Mia Korbel-Krantz   Felpham 1341 13.15 13.44.03 0.29.03 2 0.32.30 9.0
10 Topper 47420 Victoria Wilkes   CMYC 1341 13.15 13.44.12 0.29.12 2 0.32.40 10.0
11 Topper 42004 Lily Speed   CYC 1341 13.15 13.44.17 0.29.17 2 0.32.45 11.0
12 Topper 28999 Katie Merryfield-Day   CYC 1341 13.15 13.44.18 0.29.18 2 0.32.46 12.0
13 Topper 5 Owen Rowlands   Felpham 1341 13.15 13.44.36 0.29.36 2 0.33.07 13.0
14 Topper 46486 Daisy Hobbs   CMYC 1341 13.15 13.44.43 0.29.43 2 0.33.14 14.0
15 RS FEVA XL dq7 Gabriel Collinson Grace Collinson DQSC 1235 13.10 13.37.55 0.27.55 2 0.33.54 15.5
15 RS FEVA XL dq6 Alex Attard Hayden Panton DQSC 1235 13.10 13.37.55 0.27.55 2 0.33.54 15.5
17 Pico 6480 Nicolas Clayton   SFC 1330 13.10 13.40.11 0.30.11 2 0.34.02 17.0
18 Topper dq3 Ellie Panton   DQSC 1341 13.15 13.45.30 0.30.30 2 0.34.07 18.0
19 RS FEVA XL Purple White Jib Ollie Sommers Will Greaves SFC 1235 13.10 13.38.31 0.28.31 2 0.34.38 19.0
20 Topper 44413 Bradley Harman   CYC 1341 13.15 13.46.00 0.31.00 2 0.34.41 20.0
21 Topper 4.2 12820 Jorja Riley   Felpham 1377 13.15 13.31.17 0.16.17 1 0.35.29 21.0
22 RS TERA SPORT 1 Gina Rizzo   ESC 1457 13.10 13.44.52 0.34.52 2 0.35.54 22.0
23 Pico 8669 Aimee Morely   DQSC 1330 13.10 13.42.06 0.32.06 2 0.36.12 23.0
24 TOPAZ UNO RACE DH 5819 Christian White George M St Valery DQSC 1207 13.10 13.40.02 0.30.02 2 0.37.19 24.0
25 Pico Training 46 Callum MacKay Theo West PLS 1330 13.10 13.43.20 0.33.20 2 0.37.36 25.0
26 Pico Training 58 Owen Halligan George Cocks PLS 1330 13.10 13.43.57 0.33.57 2 0.38.17 26.0
27 Pico Training Purple1 Manon F Braconi Rose Potter DQSC 1330 13.10 13.44.24 0.34.24 2 0.38.48 27.0
28 Pico 1826 Niamh Sparkes   DQSC 1330 13.10 13.44.35 0.34.35 2 0.39.00 28.0
29 Topper 4.2 25726 Connie Lloyd   Felpham 1377 13.15 13.33.06 0.18.06 1 0.39.26 29.0
30 Topper 44586 Ella Brooks   CYC 1341 13.15 13.34.46 0.19.46 1 0.44.13 30.0
31 Topper 11886 Catherine McHale   CYC 1341 13.15 13.35.01 0.20.01 1 0.44.47 31.0
32 RS Pico f2 Joshua James Izzy Stainton Felpham 1330 13.10 13.31.46 0.21.46 1 0.49.06 32.0
33 Pico Training 72 Millie Towse Tegan Smith PLS 1330 13.10 13.37.30 0.27.30 1 1.02.02 33.0
34 Pico Training 39 Ben Cotton Aaron Butcher PLS 1330 13.10 13.31.33 DNF 1   37.0

R3

Start: Start 1, Finishes: Finish time
Rank Class Sail No. Helm Name Crew Name Club Code PYS Rating Start Finish Elapsed Laps Corrected Points
1 OPTIMIST 4760 Ollie Bradshaw   ESC 1665 14.00 14.22.34 0.22.34 2 0.20.20 1.0
2 Topper 28999 Katie Merryfield-Day   CYC 1341 14.05 14.23.28 0.18.28 2 0.20.39 2.5
2 Topper 5 Owen Rowlands   Felpham 1341 14.05 14.23.28 0.18.28 2 0.20.39 2.5
4 RS FEVA XL Purple White Jib Ollie Sommers Will Greaves SFC 1235 14.00 14.26.07 0.26.07 3 0.21.09 4.0
5 Topper 44586 Ella Brooks   CYC 1341 14.05 14.24.18 0.19.18 2 0.21.35 5.0
6 Topper 20139 Toby Pelling   Felpham 1341 14.05 14.24.36 0.19.36 2 0.21.55 6.0
7 Pico Training 46 Callum MacKay Theo West PLS 1330 14.00 14.21.18 0.21.18 2 0.24.01 7.0
8 Topper 47420 Victoria Wilkes   CMYC 1341 14.05 14.26.30 0.21.30 2 0.24.03 8.0
9 Topper 46486 Daisy Hobbs   CMYC 1341 14.05 14.26.53 0.21.53 2 0.24.29 9.0
10 Pico Training Purple1 Manon F Braconi Rose Potter DQSC 1330 14.00 14.21.47 0.21.47 2 0.24.34 10.0
11 Topper 44942 Oliver MacKensie   CYC 1341 14.05 14.27.07 0.22.07 2 0.24.44 11.0
12 Topper 42004 Lily Speed   CYC 1341 14.05 14.27.39 0.22.39 2 0.25.20 12.0
13 Topper 11886 Catherine McHale   CYC 1341 14.05 14.29.20 0.24.20 2 0.27.13 13.0
14 RS FEVA XL dq7 Gabriel Collinson Grace Collinson DQSC 1235 14.00 14.23.48 0.23.48 2 0.28.54 14.0
15 RS FEVA XL 4150 Seb Ellingsen Lily Henderson SFC 1235 14.00 14.24.24 0.24.24 2 0.29.38 15.0
16 Pico Training 39 Ben Cotton Aaron Butcher PLS 1330 14.00 14.28.53 0.28.53 2 0.32.35 16.0
17 RS Pico f2 Joshua James Izzy Stainton Felpham 1330 14.00 14.14.32 0.14.32 1 0.32.47 17.0
18 Topper 4.2 12820 Jorja Riley   Felpham 1377 14.05 14.20.42 0.15.42 1 0.34.12 18.0
19 Topper 44413 Bradley Harman   CYC 1341 14.05 14.20.24 0.15.24 1 0.34.27 19.0
20 TOPAZ TAZ PLUS 10711 Ethan Sparkes   DQSC 1550 14.00 14.17.54 0.17.54 1 0.34.39 20.0
21 Topper X1 Nina Moranne   DQSC 1341 14.05 14.36.06 0.31.06 2 0.34.47 21.0
22 Pico 6480 Nicolas Clayton   SFC 1330 14.00 14.30.58 0.30.58 2 0.34.55 22.0
23 RS 200 634 Tom Blacklock Charlie Ghinn SFC 1047 14.00 14.24.33 0.24.33 2 0.35.10 23.0

R4

Start: Start 1, Finishes: Finish time
Rank Class Sail No. Helm Name Crew Name Club Code PYS Rating Start Finish Elapsed Laps Corrected Points
1 OPTIMIST 4760 Ollie Bradshaw   ESC 1665 12.10 12.53.20 0.43.20 2 0.26.02 1.0
2 Topper 42004 Lily Speed   CYC 1341 12.15 12.50.11 0.35.11 2 0.26.14 2.0
3 Topper 28999 Katie Merryfield-Day   CYC 1341 12.15 12.50.20 0.35.20 2 0.26.21 3.0
4 RS FEVA XL 4150 Seb Ellingsen Lily Henderson SFC 1235 12.10 12.42.35 0.32.35 2 0.26.23 4.5
4 TOPAZ TAZ PLUS 10711 Ethan Sparkes   DQSC 1550 12.10 12.50.53 0.40.53 2 0.26.23 4.5
6 Topper 44942 Oliver MacKensie   CYC 1341 12.15 12.51.44 0.36.44 2 0.27.24 6.0
7 Topper 4.2 25726 Connie Lloyd   Felpham 1377 12.15 12.34.04 0.19.04 1 0.27.42 7.0
8 Topper 47420 Victoria Wilkes   CMYC 1341 12.15 12.52.25 0.37.25 2 0.27.54 8.0
9 Topper X1 Nina Moranne   DQSC 1341 12.15 12.52.34 0.37.34 2 0.28.01 9.0
10 Topper 20139 Toby Pelling   Felpham 1341 12.15 12.53.03 0.38.03 2 0.28.22 10.0
11 Topper 5 Owen Rowlands   Felpham 1341 12.15 12.53.07 0.38.07 2 0.28.25 11.0
12 Topper 46486 Daisy Hobbs   CMYC 1341 12.15 12.53.14 0.38.14 2 0.28.31 12.0
13 Topper dq3 Ellie Panton   DQSC 1341 12.15 12.53.49 0.38.49 2 0.28.57 13.0
14 Pico 1826 Niamh Sparkes   DQSC 1330 12.10 12.50.57 0.40.57 2 0.30.47 14.0
15 Topper 44586 Ella Brooks   CYC 1341 12.15 12.56.22 0.41.22 2 0.30.51 15.0
16 Pico Training Purple1 Manon F Braconi Rose Potter DQSC 1330 12.10 12.51.19 0.41.19 2 0.31.04 16.0
17 Topper 37782 Lily-Beth Gibbs   Arun YC 1341 12.15 12.37.00 0.22.00 1 0.32.49 17.0
18 RS FEVA XL Purple White Jib Ollie Sommers Will Greaves SFC 1235 12.10 12.51.04 0.41.04 2 0.33.15 18.0
19 RS FEVA XL dq6 Alex Attard Hayden Panton DQSC 1235 12.10 12.51.51 0.41.51 2 0.33.53 19.0
20 Pico 8669 Aimee Morely   DQSC 1330 12.10 12.55.16 0.45.16 2 0.34.02 20.0
21 Pico Training 58 Owen Halligan George Cocks PLS 1330 12.10 12.55.52 0.45.52 2 0.34.29 21.0
22 Pico Training 46 Callum MacKay Theo West PLS 1330 12.10 12.56.33 0.46.33 2 0.35.00 22.0
23 Topper 7f Mia Korbel-Krantz   Felpham 1341 12.15 12.39.59 0.24.59 1 0.37.16 23.0
24 Topper 11886 Catherine McHale   CYC 1341 12.15 12.41.25 0.26.25 1 0.39.24 24.0
25 Pico Training 72 Millie Towse Tegan Smith PLS 1330 12.10 12.39.47 0.29.47 1 0.44.47 25.0
26 RS Pico f2 Joshua James Izzy Stainton Felpham 1330 12.10 12.44.53 0.34.53 1 0.52.27 26.0
27 Topper 48042 Ashton Smith   CYC 1341 12.15 12.58.29 0.43.29 1 1.04.51 27.0
28 RS FEVA XL dq7 Gabriel Collinson Grace Collinson DQSC 1235 12.10 12.52.23 DSQ 2   37.0
28 Pico 6480 Nicolas Clayton   SFC 1330 12.10 12.48.24 DSQ 2   37.0
28 Topper 4.2 12820 Jorja Riley   Felpham 1377     DSQ     37.0
28 RS TERA SPORT 1 Gina Rizzo   ESC 1457     DSQ     37.0
28 Pico Training 39 Ben Cotton Aaron Butcher PLS 1330     DSQ     37.0

R5

Start: Start 1, Finishes: Finish time
Rank Class Sail No. Helm Name Crew Name Club Code PYS Rating Start Finish Elapsed Laps Corrected Points
1 OPTIMIST 4760 Ollie Bradshaw   ESC 1665 13.10 13.39.44 0.29.44 2 0.17.51 1.0
2 Topper 28999 Katie Merryfield-Day   CYC 1341 13.15 13.40.56 0.25.56 2 0.19.20 2.0
3 Topper 42004 Lily Speed   CYC 1341 13.15 13.41.04 0.26.04 2 0.19.26 3.0
4 TOPAZ TAZ PLUS 10711 Ethan Sparkes   DQSC 1550 13.10 13.40.45 0.30.45 2 0.19.50 4.0
5 Pico 6480 Nicolas Clayton   SFC 1330 13.10 13.40.07 0.30.07 2 0.22.39 5.0
6 RS TERA SPORT 1 Gina Rizzo   ESC 1457 13.10 13.44.21 0.34.21 2 0.23.35 6.0
7 Pico 1826 Niamh Sparkes   DQSC 1330 13.10 13.42.01 0.32.01 2 0.24.04 7.0
8 RS FEVA XL Purple White Jib Ollie Sommers Will Greaves SFC 1235 13.10 13.40.18 0.30.18 2 0.24.32 8.0
9 RS FEVA XL dq7 Gabriel Collinson Grace Collinson DQSC 1235 13.10 13.40.26 0.30.26 2 0.24.39 9.0
10 Pico Training Purple1 Manon F Braconi Rose Potter DQSC 1330 13.10 13.42.50 0.32.50 2 0.24.41 10.0
11 Topper 5 Owen Rowlands   Felpham 1341 13.15 13.32.27 0.17.27 1 0.26.02 11.0
12 Pico 8669 Aimee Morely   DQSC 1330 13.10 13.45.20 0.35.20 2 0.26.34 12.0
13 Topper 20139 Toby Pelling   Felpham 1341 13.15 13.32.52 0.17.52 1 0.26.39 13.0
14 Topper X1 Nina Moranne   DQSC 1341 13.15 13.32.56 0.17.56 1 0.26.45 14.0
15 RS FEVA XL dq6 Alex Attard Hayden Panton DQSC 1235 13.10 13.44.02 0.34.02 2 0.27.33 15.0
16 Topper 47420 Victoria Wilkes   CMYC 1341 13.15 13.34.45 0.19.45 1 0.29.27 16.0
17 Topper 44942 Oliver MacKensie   CYC 1341 13.15 13.35.38 0.20.38 1 0.30.46 17.0
18 Topper 46486 Daisy Hobbs   CMYC 1341 13.15 13.35.45 0.20.45 1 0.30.57 18.0
19 RS FEVA XL 4150 Seb Ellingsen Lily Henderson SFC 1235 13.10 13.48.30 0.38.30 2 0.31.10 19.0
20 Topper dq3 Ellie Panton   DQSC 1341 13.15 13.36.36 0.21.36 1 0.32.13 20.0
21 Topper 11886 Catherine McHale   CYC 1341 13.15 13.37.44 0.22.44 1 0.33.54 21.0
22 Topper 44586 Ella Brooks   CYC 1341 13.15 13.37.56 0.22.56 1 0.34.12 22.0
23 Topper 4.2 25726 Connie Lloyd   Felpham 1377 13.15 13.39.05 0.24.05 1 0.34.59 23.0
24 Pico Training 58 Owen Halligan George Cocks PLS 1330 13.10 13.35.54 0.25.54 1 0.38.57 24.0
25 Topper 37782 Lily-Beth Gibbs   Arun YC 1341 13.15 13.42.29 0.27.29 1 0.40.59 25.0
26 Pico Training 46 Callum MacKay Theo West PLS 1330 13.10 13.37.34 0.27.34 1 0.41.27 26.0
27 Topper 4.2 12820 Jorja Riley   Felpham 1377 13.15 13.44.10 0.29.10 1 0.42.22 27.0
28 Pico Training 39 Ben Cotton Aaron Butcher PLS 1330 13.10 13.39.42 0.29.42 1 0.44.40 28.0
29 RS Pico f2 Joshua James Izzy Stainton Felpham 1330 13.10 13.40.39 0.30.39 1 0.46.05 29.0
30 Pico Training 72 Millie Towse Tegan Smith PLS 1330 13.15   OCS 1   37.0

R6

Start: Start 1, Finishes: Finish time
Rank Class Sail No. Helm Name Crew Name Club Code PYS Rating Start Finish Elapsed Laps Corrected Points
1 Topper 28999 Katie Merryfield-Day   CYC 1341 14.05 14.17.44 0.12.44 1 0.09.30 1.0
2 Topper 42004 Lily Speed   CYC 1341 14.05 14.18.03 0.13.03 1 0.09.44 2.0
3 Topper 20139 Toby Pelling   Felpham 1341 14.05 14.18.26 0.13.26 1 0.10.01 3.0
4 Topper 5 Owen Rowlands   Felpham 1341 14.05 14.18.29 0.13.29 1 0.10.03 4.0
5 Topper 47420 Victoria Wilkes   CMYC 1341 14.05 14.18.57 0.13.57 1 0.10.24 5.0
6 Topper X1 Nina Moranne   DQSC 1341 14.05 14.19.06 0.14.06 1 0.10.31 6.0
7 OPTIMIST 4760 Ollie Bradshaw   ESC 1665 14.00 14.17.32 0.17.32 1 0.10.32 7.0
8 Topper 11886 Catherine McHale   CYC 1341 14.05 14.19.22 0.14.22 1 0.10.43 8.0
9 Topper dq3 Ellie Panton   DQSC 1341 14.05 14.20.12 0.15.12 1 0.11.20 9.0
10 Topper 44942 Oliver MacKensie   CYC 1341 14.05 14.20.44 0.15.44 1 0.11.44 10.0
11 Topper 46486 Daisy Hobbs   CMYC 1341 14.05 14.20.57 0.15.57 1 0.11.54 11.0
12 Topper 44586 Ella Brooks   CYC 1341 14.05 14.21.54 0.16.54 1 0.12.36 12.0
13 Topper 7f Mia Korbel-Krantz   Felpham 1341 14.05 14.23.31 0.18.31 1 0.13.48 13.0
14 TOPAZ TAZ PLUS 10711 Ethan Sparkes   DQSC 1550 14.00 14.21.51 0.21.51 1 0.14.06 14.0
15 Topper 37782 Lily-Beth Gibbs   Arun YC 1341 14.05 14.25.56 0.20.56 1 0.15.37 15.0
16 RS FEVA XL Purple White Jib Ollie Sommers Will Greaves SFC 1235 14.00 14.19.25 0.19.25 1 0.15.43 16.0
17 Pico 1826 Niamh Sparkes   DQSC 1330 14.00 14.21.30 0.21.30 1 0.16.10 17.0
18 Pico Training 58 Owen Halligan George Cocks PLS 1330 14.00 14.21.36 0.21.36 1 0.16.14 18.0
19 RS FEVA XL dq7 Gabriel Collinson Grace Collinson DQSC 1235 14.00 14.20.08 0.20.08 1 0.16.18 19.0
20 RS FEVA XL 4150 Seb Ellingsen Lily Henderson SFC 1235 14.00 14.20.39 0.20.39 1 0.16.43 20.0
21 Pico 8669 Aimee Morely   DQSC 1330 14.00 14.22.43 0.22.43 1 0.17.05 21.0
22 Pico 6480 Nicolas Clayton   SFC 1330 14.00 14.23.29 0.23.29 1 0.17.39 22.0
23 RS FEVA XL dq6 Alex Attard Hayden Panton DQSC 1235 14.00 14.22.35 0.22.35 1 0.18.17 23.0
24 Pico Training Purple1 Manon F Braconi Rose Potter DQSC 1330 14.00 14.24.50 0.24.50 1 0.18.40 24.0
25 RS Pico f2 Joshua James Izzy Stainton Felpham 1330 14.00 14.25.44 0.25.44 1 0.19.21 25.0
26 Pico Training 46 Callum MacKay Theo West PLS 1330 14.00 14.28.06 0.28.06 1 0.21.08 26.0
27 Topper 48042 Ashton Smith   CYC 1341 14.05 14.44.12 0.39.12 1 0.29.14 27.0
28 Pico Training 72 Millie Towse Tegan Smith PLS 1330 14.00 14.43.30 0.43.30 1 0.32.42 28.0
29 Pico Training 39 Ben Cotton Aaron Butcher PLS 1330 14.00 14.44.02 0.44.02 1 0.33.06 29.0

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area 37
DNFStarted but did not finish 37
DNSCame to the start area but did not start 37
DSQDisqualification 37
OCSOn course side at start or broke rule 30.1 37



Sailwave Scoring Software 2.19.8
www.sailwave.com