Dinghies: First Breath Series 7 & 8
For details of the events Results, Notice of Racing and Sailing Instructions visit the CYC results page.
High Tide | High Water |
---|---|
11:03 | 4.21 |
Already booked on this Club event
# | Helm | Age | Crew | Class of Boat | Fleet | Sail No |
---|---|---|---|---|---|---|
1 | Paul Thornton | Solo | Medium | 6027 | ||
2 | Pete Harrison | H2 | Fast | 114 | ||
3 | Mark Green | RS Vareo | Fast | 372 | ||
4 | Bill Grose | Sally Cantello | Scorpion | Medium | 2033 | |
5 | Derek Jackman | old | Solo | Medium | 5237 | |
6 | Ian Barnett | 38 | National Solo | Medium | 4892 | |
7 | Nick Colbourne | Biddy Colbourne | GP14 | Medium | 14115 or 55 | |
8 | Geoff Newman | Europe | 393 | |||
9 | Ian Lissamore | Senior | Solo | Medium | 5400 | |
10 | Ian Farr | H2 | Fast | 128 | ||
11 | phil allen | h2 | 115 | |||
12 | Anna Swain | 13 | Topper | Slow | 46708 |
Club Race Event Booking
Bookings are no longer available for this event.