Dinghies: Frozen Toe 3 4
For details of the events Results, Notice of Racing and Sailing Instructions visit the CYC results page.
High Tide | High Water |
---|---|
09:52 | 4.66 |
Documents
Already booked on this open event
# | Helm | Age | Crew | Club | Class of Boat | Fleet | Sail No |
---|---|---|---|---|---|---|---|
1 | Nigel Cowan | CYC | H2 | FAST | 144 | ||
2 | Peter Harrison | CYC | Hadron | Fast | 114 | ||
3 | Mark Conroy | DUTY | CYC | TOPAZ VIBE | SLOW | 5848 | |
4 | Jon Pegrum | CYC | Laser | Medium | 216065 | ||
5 | Thomas Knight | 12 | Cyc | Optimist | Slow | 6298 | |
6 | Mark Green | CYC | RS Vareo | Medium | 372 | ||
7 | Derek Jackman | 75 | CYC | Solo | Medium | 5237 | |
8 | Tim Spencer | CYC | Streaker | Medium | 1708 | ||
9 | Nick Colbourne | Biddy Colbourne | CYC | GP14 | Medium | 13323 | |
10 | Roger Millett | CYC | Hadron H2 | Fast | 131 | ||
11 | Mike Jacot | 28 | Rebecca Allen | CYC | RS400 | Fast | 1152 |
12 | Stephen Cockerill | 59 | Sarah Cockerill | Stokes bay sc | Rs200 | Fast | 1738 |
Open Event Booking
Bookings are no longer available for this event.