Dinghies: Women’s Youth’s and Novices’ Regatta
For details of the events Results, Notice of Racing and Sailing Instructions visit the CYC results page.
High Tide | High Water |
---|---|
12:37 | 4.53 |
Already booked on this Club event
# | Helm | Age | Crew | Class of Boat | Fleet | Sail No |
---|---|---|---|---|---|---|
1 | Lottie Cheeseman | Karen Cheeseman | Laser 2000 | - | -TBC | |
2 | Rachel Crebbin | Adult | Bev Cowdell (visitor) | Firefly | Women's | 3739 |
3 | Helen Green | Manu Jenkin | 2000 | Womens | 22542 | |
4 | Linda Kelsall-Barnett | Medina Scow | MS | |||
5 | Hilary Sparkes | Rs aero | Woman’s | 2883 | ||
6 | Lottie Sparkes | Rs aero | Youth | Na | ||
7 | Lewis Sparkes | Topper | Youth | Na |
Club Race Event Booking
Bookings are no longer available for this event.