Dinghies: Frozen Toe Series 3 & 4
High Tide | High Water |
---|---|
10:34 | 4.64 |
Race Fleet Designations
Racing shall be held for the following fleets:
4.1 Fast handicap fleet: Boats with a Portsmouth Number of 1060 or lower.
4.2 Medium handicap fleet: Boats with a Portsmouth Number in the range 1061 to 1169 inclusive.
4.3 Slow handicap fleet: Boats with a Portsmouth Number of 1170 or higher.
4.4 Fleet boundaries may be adjusted at the briefing of the first race in the series.
Event Sold Out.
Already booked on this open event
# | Helm | Age | Crew | Club | Class of Boat | Fleet | Sail No |
---|---|---|---|---|---|---|---|
1 | Jack Holden | Robert Henderson | Chichester | Rs400 | 1550 | ||
2 | Karen Cheeseman | Cyc | Byte C 1 | Slow | 3726 | ||
3 | Nick Colbourne | Biddy Colbourne | CYC | GP14 | Medium | 13323 | |
4 | Tim Blackmore | CYC | RS AERO 7 | Medium | 2811 | ||
5 | olivia ashton | 16 | cyc | ilca 7 | medium | 209122 | |
6 | Iain Yardley | Sarah Yardley | RYA | 2000 | Medium | 2204 | |
7 | Roger Millett | CYC | Hadron H2 | Duty | 131 | ||
8 | Ian Morgan | Warsash SC | Solution | 408 | |||
9 | Geoff Newman | CYC | Europe | Medium | 393 | ||
10 | Steve Kelsall | CYC | H2 | Fast | 107 | ||
11 | Richard Bullock | ISC | Aero 6 | Medium | 3305 | ||
12 | Freddie Jones | 12 | Cyc | Optimist | Slow | 6374 |
Open Event Booking
Bookings are no longer available for this event.