Dinghies: Frozen Toe Series 5 & 6
High Tide | High Water |
---|---|
10:22 | 4.81 |
Race Fleet Designations
Racing shall be held for the following fleets:
4.1 Fast handicap fleet: Boats with a Portsmouth Number of 1060 or lower.
4.2 Medium handicap fleet: Boats with a Portsmouth Number in the range 1061 to 1169 inclusive.
4.3 Slow handicap fleet: Boats with a Portsmouth Number of 1170 or higher.
4.4 Fleet boundaries may be adjusted at the briefing of the first race in the series.
Event Sold Out.
Already booked on this open event
# | Helm | Age | Crew | Club | Class of Boat | Fleet | Sail No |
---|---|---|---|---|---|---|---|
1 | Derek Jackman | Old | CYC | Solo | Medium | 5237 | |
2 | Nick Colbourne | Biddy Colbourne | CYC | GP14 | Medium | 13323 | |
3 | Ian Morgan | Warsash SC | Solution | 408 | |||
4 | Jack Holden | Rob Henderson | Chichester | RS400 | 1550 | ||
5 | Nick Oppe | CYC | Laser STD | Medium | CYC1 | ||
6 | Pete Harrison | Cyc | H2 | Fast | 114 | ||
7 | Karen Cheeseman | CYC | Byte c1 | Slow | 3726 | ||
8 | phil allen | cyc | H2 | fast | 115 | ||
9 | Louie Cornell | 14 | Felpham sailing club | Laser 4.7 | Slow | 220169 | |
10 | Josie Kelly | 16 | Felpham Sailing Club | Laser 4.7 | Slow | 195244 | |
11 | olivia ashton | 16 | cya | laser 4.7 | slow | CYC 1 | |
12 | Geoff Newman | CYC | Europe | Medium | 393 | ||
13 | charlotte fensom | 20 | CYC | ILCA 6 | Medium | 215222 | |
14 | Steve Kelsall | CYC | H2 | Fast | 107 | ||
15 | Iain Yardley | Sarah Yardley | RYA | 2000 | Medium | 2204 |
Open Event Booking
Bookings are no longer available for this event.