Dinghies: Snowflake Series 1 & 2
High Tide | High Water |
---|---|
13:29 | 4.93 |
Documents
Fleets
4.1 Fast handicap fleet: Boats with a Portsmouth Number of 1060 or lower.
4.2 Medium handicap fleet: Boats with a Portsmouth Number in the range 1061 to 1169 inclusive.
4.3 Slow handicap fleet: Boats with a Portsmouth Number of 1170 or higher.
Age Groups
3.2.1. Young competitors are those aged under 18, on the 14 January 2024.
3.2.4. Adult competitors are those aged 18 or over on 14 January 2024.
3.2.5 Veteran competitors are those aged 60 or over on 14 January 2024.
Series Entry
Non Member Series Entry Discount is only available up to the 14th Jan. After the 14th Jan daily entry is available.
Competitors are responsible for paying the Harbour Dues required to sail in Chichester harbour.
Event Sold Out.
Already booked on this open event
# | Helm | Age Youth/ Veteran | Crew | Club | Class of Boat | Fleet | Sail No |
---|---|---|---|---|---|---|---|
1 | Richard Sharp | Emsworth Slipper | Finn | Fast | GBR 90 | ||
2 | Derek Jackman | Old | CYC | Solo | Medium | 5237 | |
3 | Karen Cheeseman | Cyc | Byte c1 | Slow | 3726 | ||
4 | John Derbyshire | 68 | Emsworth Sailing Club | RS Aero 7 | Medium handicap | 4185 | |
5 | Karen Cheeseman | cyc | Byte C1 | Youth & Slow | 3726 | ||
6 | Nick Mason | Over 18 | N/A | Emsworth Slipper Sailing Club | Finn | Fast Handicap | 16 |
7 | Ben Townsend | 24 | Ed Richardson | Emsworth Sailing Club | Osprey | Fast Handicap | 1322 |
8 | Jon Steward | Lee-on-the-Solent | Solution | Medium | 444 | ||
9 | James Gerwat | Shoreham SC | Supernova | Medium | 1318 | ||
10 | Lucy Boreham | CYC | Europe | Medium | 411 | ||
11 | Ian Barnett | Chichester Yacht club | Solo | Medium | 3733 | ||
12 | Ian Morgan | Warsash | Solution | Medium | 408 | ||
13 | Sean Curtis | 55 | Simon Goldfarb | Emsworth Slipper | rs400 | RS400 | 1346 |
14 | Luke South | EMSWORTH SAILING CLUB | Rs300 | Fast | 520 | ||
15 | Charlie South | Emsworth sailing club | Rs300 | Fast | 519 | ||
16 | James Gardner | Anne Gardner | Hisc | Scorpion | Fast | 2050 | |
17 | Terry Hunt | Charlie Hunt | Netley SC | Mirror D/H | Slow | 70989 | |
18 | John Shelton | Shoreham SC | Hadron H2 | Fast | 144 | ||
19 | Simon Townsend | Gary Jones | ESC | Osprey | Fast | 1317 | |
20 | Richard Bullock | Itchenor SC | RS Aero | Medium | 3305 | ||
21 | Iain Yardley | Sarah Yardley | RYA | 2000 | Medium | 2204 | |
22 | Daniel Shapiro | Itchenor Sailing Club | Medium | RS Aero 7 | 3537 | ||
23 | Louie Cornell | 14 | Felpham sailing club | Laser 4.7 | Slow | 220169 | |
24 | Mark Riddington | Emsworth Slipper SC | Aero7 | Medium | 3656 | ||
25 | James Bayliss | ISC | Aero 7 | Aero 7 | 2811 | ||
26 | Guy Russell | Clare Collett | West Wittering | 2000 | Medium | 21446 | |
27 | Jack Holden | Rob Henderson | Chichester | RS400 | 1550 | ||
28 | Richard Bentley | Felpham SC | Aero7 | Medium | 2839 | ||
29 | Freddie Jones | 12 | CYC | Optimist | Slow | 6374 | |
30 | George Yeoman | 33 | Owain Matthews | Itchenor SC | Merlin Rocket | Fast | 3777 |
31 | Rob Burridge | Gemma Burridge | Weirwood | 2000 | Medium | 2458 | |
32 | Joe Gallivan | 28 | Sarah Burridge | Weir Wood SC | 2000 | Medium | 2085 |
33 | Alex Butler | Hayling Island SC | Solo | Medium | 5781 | ||
34 | Andy Morley | CYC | Laser | Radial | 114045 | ||
35 | Mike Partridge | 62 | Claire Davis | HISC | Merlin | Fast ? | 3600 |
36 | Izzy Tonks | 15 | Anna Elm | HISC | Feva | 5454 | |
37 | Michael Olliff | Paula Olliff | CYC | 2000 | Medium | 21731 | |
38 | Sarah Shepherd | ISC | Areo | 1587 |
Open Event Bookings
Bookings are no longer available for this event.