Dinghies: Snowflake Series 3 & 4
High Tide | High Water |
---|---|
13:05 | 4.55 |
Documents
Fleets
4.1 Fast handicap fleet: Boats with a Portsmouth Number of 1060 or lower.
4.2 Medium handicap fleet: Boats with a Portsmouth Number in the range 1061 to 1169 inclusive.
4.3 Slow handicap fleet: Boats with a Portsmouth Number of 1170 or higher.
Age Groups
3.2.1. Young competitors are those aged under 18, on the 14 January 2024.
3.2.4. Adult competitors are those aged 18 or over on 14 January 2024.
3.2.5 Veteran competitors are those aged 60 or over on 14 January 2024.
Event Sold Out.
Already booked on this open event
# | Helm | Age Youth/ Veteran | Crew | Club | Class of Boat | Fleet | Sail No |
---|---|---|---|---|---|---|---|
1 | Richard Bates | Emma Flight | CYC | Merlin | Fast | 3754 | |
2 | Terry Hunt | Charlie Hunt | Netley Sailing Club | Mirror D/H | Slow | 70989 | |
3 | Allegra Speck | 14 | Aimee Morley | CYC | Feva | Slow | Club Feva |
4 | Karen Cheeseman | CYC | Byte C1 | Slow | 3726 | ||
5 | Derek Jackman | Old | CYC | Solo | Medium | 5237 | |
6 | olivia ashton | 17 | cya | Laser 4.7 | slow | 142219 | |
7 | George Yeoman | 33 | Tom Pygall | Itchenor SC | Merlin Rocket | Fast | 3777 |
8 | Paul Walker | Shoreham SC | Hadron H2 | Fast | 176 | ||
9 | Ian Barnett | Chichester Yacht Club | National Solo | Medium | 3733 | ||
10 | John Shelton | Veteran | Shoreham SC | Hadron H2 | Fast | 144 | |
11 | Luke South | Emsworth Sailing Club | RS300 | FAST | 520 | ||
12 | olivia ashton | 17 | isabel fitch | CYC | Feva | slow | cyc |
13 | Martin Frary | HISC | Solo | 6057 | |||
14 | Helen Green | Katie Day | CYC | 2000 | Medium | 22542 | |
15 | Mark Green | CYC | RS Vareo | Medium | 372 | ||
16 | Guy Russell | Clare Collett | West Wittering | 2000 | Medium | 21446 | |
17 | Mark Winstone | CYC | Solo | Medium | 4473 | ||
18 | Richard Searle | Rupert Searle | Itchenor | Mirror | 70916 | ||
19 | Lucy Searle | Rosy Searle | Itchenor | Mirror | 70713 | ||
20 | Louie Cornell | 14 | Felpham sailing club | Laser 4.7 | Slow | 220169 | |
21 | Jack Holden | Rob Henderson | Chichester | Rs400 | Fast | 1505 | |
22 | Andy Morley | Cyc | Laser | Radial | 114045 | ||
23 | Edward Clifford | 17 | Tom Clifford | Norfolk Broads Yacht Club | Norfolk Punt (Hardchine) | Fast | 50 |
24 | Mike Partridge | Vet | Claire Davis | Hayling Island | Merlin | Fast | 3600 |
25 | Freddie Jones | 12 | CYC | Optimist | Slow | 6374 |
Open Event Bookings
Bookings are no longer available for this event.