Dinghies: Snowflake Series 7 & 8
High Tide | High Water |
---|---|
12:09 | 4.6 |
Documents
Fleets
4.1 Fast handicap fleet: Boats with a Portsmouth Number of 1060 or lower.
4.2 Medium handicap fleet: Boats with a Portsmouth Number in the range 1061 to 1169 inclusive.
4.3 Slow handicap fleet: Boats with a Portsmouth Number of 1170 or higher.
Age Groups
3.2.1. Young competitors are those aged under 18, on the 14 January 2024.
3.2.4. Adult competitors are those aged 18 or over on 14 January 2024.
3.2.5 Veteran competitors are those aged 60 or over on 14 January 2024.
Event Sold Out.
Already booked on this open event
# | Helm | Age Youth/ Veteran | Crew | Club | Class of Boat | Fleet | Sail No |
---|---|---|---|---|---|---|---|
1 | Andy Morley | CYC | Laser | Radial | 114045 | ||
2 | Terry Hunt | Charlie Hunt | Netley SC | Mirror D/H | Slow | 70989 | |
3 | Karen Cheeseman | CYC | BYTE C1 | slow | 3726 | ||
4 | Steve Kelsall | CYC | Hadron H2 | Fast | 107 | ||
5 | Martin Orton | Veteran | Ian Brooks | CYC | Lark | Medium | 2029 |
6 | George Yeoman | Sophie Yeoman | Itchenor SC | Merlin Rocket | Fast | 3777 | |
7 | Derek Jackman | +70 | CYC | Solo | Medium | 5237 | |
8 | Tim Saxton | Vicky L | Itchenor | Merlin rocket | 3807 | ||
9 | Edward Chapman | Nix Brook | Lymington Town Sailing Club | Merlin | 3782 | ||
10 | Louie Cornell | 14 | Felpham sailing club | Laser 4.7 | Slow | 220169 | |
11 | Matt Johnston | Emsworth slipper SC | Finn | Fast | 41 |
Open Event Bookings
Bookings are no longer available for this event.